Index of /costperformsig.oaug.org
Name Last modified Size Description
Parent Directory -
025.PDF 23-Jan-2003 13:45 42K
026-f1999.pdf 23-Jan-2003 13:45 180K
026.PDF 23-Jan-2003 13:45 52K
065.PDF 23-Jan-2003 13:45 175K
065S.PDF 23-Jan-2003 13:45 205K
083.PDF 23-Jan-2003 13:45 45K
083S.PDF 23-Jan-2003 13:45 113K
085.PDF 23-Jan-2003 13:45 170K
086.PDF 23-Jan-2003 13:45 105K
086S.PDF 23-Jan-2003 13:45 121K
093.PDF 23-Jan-2003 13:45 60K
51.pdf 23-Jan-2003 13:45 32K
77.PDF 23-Jan-2003 13:45 32K
107.PDF 23-Jan-2003 13:45 43K
107S.PDF 23-Jan-2003 13:45 733K
115P.pdf 23-Jan-2003 13:45 277K
150.PDF 23-Jan-2003 13:45 33K
150S.PDF 23-Jan-2003 13:45 37K
153.PDF 23-Jan-2003 13:45 164K
153S.PDF 23-Jan-2003 13:45 599K
2000 cost TOP TEN COST.doc 23-Jan-2003 13:45 28K
F2000 Cost SIGv2.ppt 23-Jan-2003 13:45 100K
F2001 Cost SIGv1.ppt 23-Jan-2003 13:45 216K
F2002 Cost SIG Meeting.ppt 23-Jan-2003 13:45 122K
How to Use the Balanced Scorecard - I.T. VALUE - CIO Magazine May 15,2002.htm 23-Jan-2003 13:45 13K
Introduction to OBSC.ppt 23-Jan-2003 13:45 723K
OAUG Averge Costing Tips_BearingPoint.ppt 23-Jan-2003 13:45 120K
OAUG Historical Top 10 Cost Enhancements.doc 23-Jan-2003 13:45 39K
Oracle ABM OBSC Overview.ppt 23-Jan-2003 13:45 1.6M
Oracle ABM OBSC Overview.zip 23-Jan-2003 13:45 1.4M
Oracle implementation summary_Tellium.ppt 23-Jan-2003 13:45 555K
S2000 COST SIGV1.ppt 23-Jan-2003 13:45 33K
S2002 Cost SIG.ppt 23-Jan-2003 13:45 105K
Std Cost Update - Workflow_Logical Apps.ppt 23-Jan-2003 13:45 256K
bd10266_.gif 23-Jan-2003 13:45 177
cgi-bin/ 23-Jan-2003 14:10 -
costperformsig/ 23-Jan-2003 14:10 -
cpmsighome.htm 23-Jan-2003 13:45 5.5K
error/ 25-Jan-2003 14:23 -
groups-costperformsig.oaug.org-public.tar 16-Nov-2009 12:05 12M
member/ 02-Jun-2006 02:55 -
oraapps.gif 23-Jan-2003 13:45 3.6K
sigcont.htm 23-Jan-2003 13:45 1.7K
sigenhancements.htm 23-Jan-2003 13:45 1.1K
siglinks.htm 23-Jan-2003 13:45 1.8K
sigmeetings.htm 23-Jan-2003 13:45 2.9K
sigwhitepapers.htm 23-Jan-2003 13:45 4.9K
Apache/2.0.52 (Red Hat) Server at costperformsig.oaug.org Port 80